We have a wealth of experience in providing water & wastewater treatment solutions for municipal, industrial and domestic sectors ranging from turnkey packages to the design and construction of extensive water & wastewater treatment facilities. Our solutions adapt to Client’s specific requirements. We have been using customized waste water treatment technologies such as Extended Aeration, SBR, MBR, MBBR and have executed several projects in Oman.
With growing environmental concerns, the world of water treatment is constantly evolving. We use quality assured design, innovative project management and equipments, identifying emerging technologies and developments within the industry.
SR. | PROJECT | CLIENT | DATE | CAPACITY | SITE |
---|---|---|---|---|---|
1 | Refurbishment of Existing STP 500M3/DAY MOD CAMP | Ministry Of Defence | 2021 | 500 m3/day | SALALAH UAG |
2 | Transfer Pump Replace at MAF - PDO | Carrilion Alawi Llc | 2021 | MAF - Ras Al Hamra - PDO | |
3 | Temporary aeration System in the existing TSE tank in 1400M3 STP | Carrilion Alawi Llc | 2021 | 1400 m3/day | Fahud - PDO |
4 | Design, engineering, supply, installation and commissioning of STP | Sanvira Carbon (Fzc) Llc | 2021 | 30 M3/DAY | SOHAR FREEZONE |
5 | Supply & Installtion of Gravity Flow Meter in Sewer line at Oman Oasis Factory Unit | Oman Oasis Water | 2021 | Rusyal Industrial Area | |
6 | Construction of Grey Water Treatment Plant At Supreme council of Planning | Teejan Contracting | 2020 | 40 m3/day | Al Kuwair, Muscat |
7 | Design, Supply, Installtion, Testing & Commisioning of Grey Water Treatment (GWT)Plant, RO Plant & Multimedia Filtration( MMF) System | Al Adrak Trad & Cont. | 2020 | GWT- 86 m3/day RO - 72 m3/d MMF- 120 m3/d |
Ghala, Muscat |
8 | Design, Supply Installation, Testing and Commissioning of 6 m3/hr Effluent Treatment Plant (ETP) | Premier International Projects Llc | 2020 | 150 m3/day | KARWA Bus Assembly Plant, Duqm |
9 | Remove of Sludge and existing HDPE damaged liner /Surface preparation on existing concrete /Supply & Fix 2mm thick HDPE Liner/Disposal of debris and waste to PDO approved dumping Yard | Carrilion Alawi Llc | 2020 | Fahud - PDO | |
10 | Dismantling and Removing of existing Air Diffusers and Piping System and Installation of New Diffusers and Piping System as per drawing in the existing Aeration Tanks(4 Nos) | Haya Water | 2020 | Al Ansab - Haya Water |
SR. | PROJECT | CLIENT | DATE | CAPACITY | SITE |
---|---|---|---|---|---|
1 | DESIGN & CONSTRUCTION OF BALANCING TANK (200M3/DAY) AND DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF OIL WATER SEPARATOR SYSTEM (100 M3/DAY) AND ODOR CONTROL UNIT | HAYA WATER | 1/10/2020 | 100 M3/DAY | Dibba |
2 | Snag Rectification works for 600 m3/day STP/TTP at Regional Headquarters Complex,Ibra | ROYAL OMAN POLICE | 1/10/2020 | 600 m3/day | IBRA |
3 | Snag Rectification works for 600 m3/day STP/TTP at Regional Headquarters Complex,Buraimi | ROYAL OMAN POLICE | 1/11/2020 | 600 m3/day | Buraimi |
4 | Construction of Sewage and Tertiary Treatment Plant at Police Station and Vehicle Inspection Facility Complex,Nakhal | ROYAL OMAN POLICE | 3/10/2018 | 125 m3/day | Nakhal |
5 | Supply,Installation,Testing & Commissioning of Water Filtration System at Police Station Complex Jalan Bani Bu Hassan | ROYAL OMAN POLICE | 9/22/2019 | 400 m3/day | Jalan Bani Bu Hassan |
6 | Supply,Installation,Testing & Commissioning of Water Filtration System at Police Station Complex Musannah | ROYAL OMAN POLICE | 3/31/2019 | 400 m3/day | Musannah |
7 | Construction of STP/TTP at Regional Headquarters Complex,Sur | ROYAL OMAN POLICE | 4/1/2017 | 200 m3/day | Sur |
8 | Construction of Lifting Station with Odor Control Unit at Duqm | UGCC | 2/1/2017 | 35 m3 | Duqm |
9 | Installing of Used STP Process Tank from Thumrait Police Station with necessary works and fittings at Arzad Prison STP | ROYAL OMAN POLICE | 12/1/2017 | Arzad Prison | |
10 | Close Old Snag List in Sumail STP | HAYA WATER | 11/1/2017 | Changing valves | Sumail |
11 | Modification of MBR to MBBR Package Sewage Treatment Plant of 250 m3/day | UNIVERSITY OF BURAIMI | 9/1/2017 | 250 m3/day | Buraimi |
12 | Dismantling of Existing RO plant at Hafeet, Transportation and unloading & Handing over to ROYAL OMAN POLICE Mainstore at Wattayya with pROYAL OMAN POLICEer standards | Dolphin Trading | 7/1/2017 | Hafeet | |
13 | Design,Supply,Installation,Testing and Commissioning of Pressure Sand Filters at Masirah | HAYA WATER | 5/1/2017 | 2000 m3/day | Masirah |
14 | Design,Supply,Installation,testing and Commissioning of 1200 CMD STP at Sohar | Masaken Al Waha LLC | 3/1/2017 | 1200 m3/day | Sohar |
15 | Supply,Installation,Testing and Commissioning of Electromechanical Equipments | MRMWR | 10/1/2015 | 4000m3/day | Mussannah |
16 | Design,Procure,Supply and Installation of Sewerage Network System at Wadi Mawel | MRMWR | 9/1/2015 | Wadi Mawel | |
17 | Construction of Sewage and Tertiary Treatment Plant at Police Station ComplexAdam(MBBR) | ROYAL OMAN POLICE | 4/1/2014 | 150 m3/day | Adam |
18 | Construction of Sewage and Tertiary Treatment Plant at Police Station ComplexBahala(MBBR) | ROYAL OMAN POLICE | 4/1/2014 | 150 m3/day | Bahala |
19 | Construction of Sewage and Tertiary Treatment Plant at STF Complex-Rustaq (MBR) | ROYAL OMAN POLICE | 4/1/2014 | 750 m3/day | Rustaq |
20 | Construction of Sewage and Tertiary Treatment Plant at STF Complex-Buraimi (MBBR) | ROYAL OMAN POLICE | 4/1/2014 | 300 m3/day | Buraimi |
21 | Sewarage Net Work System for Masirah Island by using Vacuum Sewarage System | MRMWR | 3/1/2014 | Maseerah | |
22 | Design,Procure,Supply and installation of Oil water Separator at Buraimi | MRM & WR | 2/1/2014 | 600 m3/day | Buraimi |
23 | Design,Procure,Supply and installation of Sewage Treatment Plant at Buraimi (SBR) | MRM & WR | 2/1/2014 | 2000 m3/day | Buraimi |
24 | Construction of Sewage and Tertiary Treatment Plant at Airport Heights-Seeb (MBBR) | ROYAL OMAN POLICE | 9/1/2013 | 600 m3/day | Seeb, Muscat |
25 | Construction of Transaction Clearance Office For Municipality Building At Dibba Governorate of Musandam | MRM & WR | 7/1/2013 | Dibba | |
26 | Design,Procure,Supply and installation of Oil water Separator at Nizwa Wadi Kalbu | MRM & WR | 6/1/2013 | 600 m3/day | Nizwa Wadi Kalbu |
27 | Upgrading of existing sewage system at Wadi Maawel | MRM & WR | 12/1/2012 | 30 m3/Day | Wadi Maawel |
28 | Upgradation of Existing Sewage Treatment Plant at Dibba.(MBBR) | MRM & WR | 9/1/2012 | 300 m3/Day | Dibba |
29 | Expansion of Sewage treatment plant at Wadi Bhani Khalid | Target LLC | 2/1/2012 | 500 m3/Day | Wadi Bani Khalid |
30 | Construction of New Sewage Treatment Plant at Adam | MRM & WR | 1/1/2012 | 250 m3/Day | Adam |
31 | Construction of New Sewage Treatment Plant at Mokal Village | Target LLC | 6/1/2011 | 125 m3/Day | Mokal Village |
32 | Construction of Sewage Treatment Plant with Electromechanical Equipments at Madha, Musandam Region | MRM & WR | 1/1/2011 | 250 m3/day | `Madha |
33 | Construction of Oil Water Separator with Electromechanical Equipments and Supply of Irrigation System Ibra | Ardh Bousher Construction Co. LLC | 12/1/2010 | 300 m3/day | Ibra |
34 | Construction of Pre-treatment Plant with electromechanical equipments at Ibra | Ardh Bousher Construction Co. LLC | 12/1/2010 | 1000 m3/day | Ibra |
35 | Construction of Sewage Treatment Plant with Package Plant and Oil Water Separator at Ibri | MRM & WR | 5/1/2010 | 500 m3/day | Ibri |
36 | Pre Treatment Plant with Electro Mechanical works for STP at Maseerah | MRM & WR | 5/1/2010 | 500 m3/day | Maseerah |
37 | Supply & Installation of Blower & Electromechanical Works | Golden Clouds | 4/1/2010 | 200-2100 m3/hr | Al Qabil |
38 | Supply & Installation of Blower & Electromechanical Works | Golden Clouds | 4/1/2010 | 200-2100 m3/hr | Al Khamil Al Wafi |
39 | Design, Supply of Sewage Treatment Plant with Package Plant at Musanna | MRM & WR | 3/1/2010 | 500 m3/day | Musanna |
40 | Design, Supply of Sewage Treatment Plant with Package Plant at Khabourah | MRM & WR | 3/1/2010 | 500 m3/day | Khabourah |
41 | Supply of Diffuser at Buraimi Hospital | MOH | 3/1/2010 | 300 m3/day | Buraimi |
42 | Supply of Tri-Lobes Roots Blower, Diffuser, Screw Screen Compactor, Grit Sand Separator,Shaftless Screw Conveyor & Pumps | Environmental Engg.Services.LLC | 3/1/2010 | 600 m3/hr(2sets) | Mussannah |
43 | Supply of Tri-Lobes Roots Blower, Diffuser, Screw Screen Compactor, Grit Sand Separator, Shaftless Screw Conveyor & Pumps | Environmental Engg.Services.LLC | 3/1/2010 | 600 m3/hr(2sets) | Khabourah |
44 | Supply and Installation of Oil Water Separator and PreTreatment Plant at various locations in Sultanate of Oman | MRM & WR | 3/1/2010 | 300 m3/day | Sultanate of Oman |
45 | Anaerobic Sewage Treatment Plant | Target L.L.C | 3/1/2010 | 80 m3/day | Kulailah |
46 | Supply & Installation of Odour control unit | Yusaf Bin Ahmed Al Kanoo | 3/1/2010 | 5000 m3/hr | Al Ansab |
47 | Supply & Installation of Odour control unit at Bukha STP | MRM & WR | 3/1/2010 | 500 CFM | Bukha |
PRESSURE SAND FILTER
ULTRA FILTRATION SYSTEM
MBR SYSTEM
DEWATERING UNIT
CLARIFIER
ODOR CONTROL UNIT
MOKAL VILLAGE STP (125M3/DAY) MBBR
WADI BANI KHALID STP TUBE SETTLER SETTLEMENT TANK
IBRI SEWAGE TREATMENT PLANT
IBRI SEWAGE TREATMENT PLANT
MUSSANAH SEWAGE TREATMENT PLANT
OIL WATER SEPARATION UNITS INSTALLATION
Copyright © 2023 Muscat Projects Enviromental Services LLC . All rights reserved. Powered by Adventz