SR. | PROJECT | CLIENT | DATE | CAPACITY | SITE |
---|---|---|---|---|---|
1 | Operation & Maintenance of STP/TTP at Various Locations - OMAN | ROYAL OMAN POLICE | 01 -04- 2021 - 31-03- 2023 | 10 STP’s | BAHLA PSC,BURAIMI STF, SAHAM PSC,SUWAIQ STF,NIZWA ACADEMY,SOHAR RHQ,NIZWA STF,SUR STF,DHANK PSC,AL KHABURA PSC |
2 | Operation & Maintenance of STP/TTP at Various Locations - OMAN | ROYAL OMAN POLICE | 01.05.2020 - 31.12.2022 | 9 STP’s | HAFEET BP,BIDBID PSC,DUQM STF,IBRI STF, MAHOOT PSC, KHATMAT MILAHA BP, CENTRAL PRISON SUMAIL, KHASAB STF & HIMA RHQ |
3 | Operation & Maintenance of STP/TTP at Various Locations - OMAN | ROYAL OMAN POLICE | 01.02.2020 - 28.02.2022 | 4 STP’s | AL QABIL PSC,AL KHOUD STF,NIZWA SQA ACCADEMY & NIZWA BARRACK ACCOMMODATION |
4 | Operation & Maintenance of STP/TTP at Various Locations - OMAN | ROYAL OMAN POLICE | 01-01- 2021 - 31 -12-2022 | 18 STP’s | WADI HAREETH, THUMRAIT PSC, TAQA PSC, SALALAH STF, AWQAD COMPLEX, ARZAT PRISON, RUSTAQ PSC, SAHAM PSC,AL-WAJAJAH BP, MUDHEBI PSC, SUR PSC, SOHAR PSC, HAIMA PSC, NIZWA RHQ, AL-KAMIL PSC,WADI JIZZI BP, NAKHAL PSC & RUSTAQ STF |
5 | Operation and Maintenance of STP | MUBADRAH COMPREHENSIVE SERVICES LLC | 2021 -2022 | 770 m3/day | MADAYN ,Sohar |
6 | Operation and Maintenance of STP | MASAKEN AL WAHA LLC | 2021 -2022 | 1200 m3/day | Sohar |
7 | Operation and Maintenance of STP/TTP at Alila Resort (Jabal Akhthar) | Alila Resort (Jabal Akhthar) | 2021 -2022 | 100 m3/day | Jabal Akhthar |
8 | Operation and Maintenance of Sewage Treatment Plants and Sewage Systems at Musandam and North Al Batinah Governorates(Zone 1) | Haya Water | 2018- 2023 | 10 STP’s | Musandam and North Al Batinah |
9 | Operation and Maintenance of Sewage Treatment Plants and Sewage Systems at Al Dhahirah and Buraimi Governorates(Zone 3) | Haya Water | 2018- 2023 | 6 STP’s | Al Dhahirah and Buraimi |
10 | Operation and Maintenance of STP/TTP at College of Applied Sciences | UNIVERSITY OF TECHNOLOGY & APPLIED SCIENCES | 2021 -2023 | 200 m3/day | Ibri |
11 | Operation and Maintenance of STP/TTP at College of Applied Sciences | UNIVERSITY OF TECHNOLOGY & APPLIED SCIENCES | 2021 -2023 | 200 m3/day | Rustaq |
12 | Operation and Maintenance of STP/TTP at Buraimi University | University OF Buraimi | 2021-2022 | 500 m3/day | Buraimi |
SR. | PROJECT | CLIENT | DATE | CAPACITY | SITE |
---|---|---|---|---|---|
1 | Operation and Maintenance of STP/TTP at Sumail Central Prison | ROYAL OMAN POLICE | Mar-16 | 1700 m3/day | Sumail |
2 | Operation and Maintenance of STP’s at Interior Area,Oman | ROYAL OMAN POLICE | Aug-16 | 9 sites | |
3 | Operation and Maintenance of STP/TTP at College of Applied Sciences | MOHE | Apr-16 | 150 m3/day | Sur |
4 | Operation and Maintenance of STP/TTP at College of Applied Sciences | MOHE | Apr-16 | Ibra | |
5 | Operation and Maintenance of STP/TTP at Dhofar Region | ROYAL OMAN POLICE | Sep-13 | Dhofar Region | |
6 | Annual O&M of Sewage Treatment Plants and Sewerage System in South-SharqiyaGovernate | Haya | Nov. 2015 | 4 No’s STP’s | South Sharqiya |
7 | Sur STP-Oxidation Ponds | MRM & WR | Jun-12 | 2000 m3/Day | South Sharqiya |
8 | JalanBani Bu Hassan | Haya | Nov. 2015 | 600 m3/Day | South Sharqiya |
9 | JalanBani Bu Ali | Haya | Nov. 2015 | 600 m3/Day | South Sharqiya |
10 | Al Kamil Al Wafi | Haya | Nov. 2015 | 250 m3/day | South Sharqiya |
11 | Annual O&M of Sewage Treatment Plant at Buraimi | MRM&WR/Haya | Nov. 2015 | 3000 m3/Day | Buraimi |
12 | Annual O&M of Sewage Treatment and Sewerage System at Al-Dahira Governorate | Haya | Nov. 2015 | 3 Plants | Al-Dahira Governorate |
13 | Yanqul | Haya | Nov. 2015 | 250 m3/day | Al-Dahira Governorate |
14 | Dhank | Haya | Nov. 2015 | 250 m3/day | Al-Dahira Governorate |
15 | HamraDuru | Haya | Nov. 2015 | 180 m3/day | Al-Dahira Governorate |
16 | Annual O&M of Sewage Treatment and Sewerage System at Musandam Governorate | Haya | Nov. 2015 | 4 Plants | Musandam Governorate |
17 | Khasab | Haya | Nov. 2015 | 1700 m3/day | Musandam Governorate |
18 | Bukha | Haya | Nov. 2015 | 180 m3/day | Musandam Governorate |
19 | Dibba | Haya | Nov. 2015 | 300 m3/day | Musandam Governorate |
20 | Madha | Haya | Nov. 2015 | 250 m3/day | Musandam Governorate |
21 | Annual O&M of STP and Sewerage System at Mahadah Oxidation Ponds | Haya | Nov. 2015 | 2500 m3/day | Al-Buraimi |
22 | Commissioning and Operation & Maintenance of New Sewage Treatment Plant at Rusail | Arabian Industries LLC | Apr-11 | 20 m3/day | Rusail |
23 | Rehabilitation works of Sewage Treatment plant at Bukha | MRM & WR | Jan-11 | 180 m3/day | Bukha |
24 | Rehabilitation works of Sewage treatment plant at Izki | MRM & WR | Jan-12 | 150 m3/Day | Izki |
25 | Rehabilitation works of Sewage Treatment plant at BidBid | MRM & WR | Jan-11 | 180 m3/day | BidBid |
26 | Rehabilitation works of Sewage Treatment plant at Liwa | MRM & WR | Feb-11 | 450 m3/day | Liwa |
27 | Rehabilitation works of Sewage Treatment plant at Musanna | MRM & WR | Jan-11 | 450 m3/day | Musanna |
28 | Rehabilitation works of Sewage Treatment plant at Khabourah | MRM & WR | Jan-11 | 180 m3/day | Khabourah |
29 | Rehabilitaion work of Sewage Treatment Plants at various locations in Sultanate of Oman | MRM & WR | 2010 | 180-450 m3/day | Sultanate of Oman |
30 | Annual O&M of Sewage Treatment Plants and Sewerage System in DakhiliyaGovernate | MRM & WR | Jun-12 | 10 No’s STP’s | Dakhiliya |
31 | Bid Bid | MRM & WR | Jun-12 | 250 m3/Day | Dakhiliya |
32 | Izki | MRM & WR | Jun-12 | 180 m3/Day | Dakhiliya |
33 | Bahala | MRM & WR | Jun-12 | 600 m3/Day | Dakhiliya |
34 | Al Hamra | MRM & WR | Jun-12 | 120 m3/Day | Dakhiliya |
35 | Manah | MRM & WR | Jun-12 | 180 m3/Day | Dakhiliya |
36 | Al -Jabal Al -Akhdar- SaihQatna | MRM & WR | Jun-12 | 120 m3/Day | Dakhiliya |
37 | Al -Jabal Al -Akhdar- Seeb | MRM & WR | Jun-12 | 150 m3/Day | Dakhiliya |
38 | Nizwa Market Area | MRM & WR | Jun-12 | 250 m3/Day | Dakhiliya |
39 | Nizwa al Rahba Area | MRM & WR | Jun-12 | 100 m3/Day | Dakhiliya |
40 | NizwaWadiKalbooh Area | MRM & WR | Jun-12 | 450 m3/Day | Dakhiliya |
41 | Operation and Maintenance of STP and Sewerage System at Sur | MRM & WR | Oct-14 | 1400 m3/day | Sur |
42 | Operation and Maintenance of STP/TTP at Ibra | MRM & WR | Jan-14 | 4500 m3/day | Ibra |
43 | O&M of STPatWadiMawel | MRM & WR | Jan-14 | 30 m3/day | WadiMaawel |
44 | O&M of Oil water Separator at WadiKhalbu | MRM & WR | Sep-14 | WadiMaawel |
Copyright © 2023 Muscat Projects Enviromental Services LLC . All rights reserved. Powered by Adventz